PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | FINS | RECOMMENDED HOLE SIZE (+.004/-.000) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|
I40-02-56-157BR | 2-56 | .157 | .146 | 2 | .126 | .063 |
I40-04-40-228BR | 4-40 | .228 | .177 | 3 | .157 | .079 |
I40-06-32-283BR | 6-32 | .283 | .209 | 4 | .189 | .094 |
I40-08-32-323BR | 8-32 | .323 | .242 | 5 | .220 | .110 |
I40-10-24-374BR | 10-24 | .374 | .272 | 5 | .252 | .126 |
I40-10-32-374BR | 10-32 | .374 | .272 | 5 | .252 | .126 |
I40-14-20-500BR | 1/4-20 | .500 | .335 | 7 | .315 | .157 |
I40-14-28-500BR | 1/4-28 | .500 | .335 | 7 | .315 | .157 |
I40-516-18-500BR | 5/16-18 | .500 | .398 | 7 | .378 | .189 |
I40-516-24-500BR | 5/16-24 | .500 | .398 | 7 | .378 | .189 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
3. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.
PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | FINS | RECOMMENDED HOLE SIZE (+.1/-.0) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|
I40-M2-4.0BR | M2 | 4.0 | 3.7 | 2 | 3.2 | 1.6 |
I40-M2.5-5.8BR | M2.5 | 5.8 | 4.5 | 2 | 4.0 | 2.0 |
I40-M3-5.8BR | M3 | 5.8 | 4.5 | 3 | 4.0 | 2.0 |
I40-M3.5-7.2BR | M3.5 | 7.2 | 5.3 | 5 | 4.8 | 2.4 |
I40-M4-8.2BR | M4 | 8.2 | 6.2 | 5 | 5.6 | 2.8 |
I40-M5-9.5BR | M5 | 9.5 | 6.9 | 5 | 6.4 | 3.2 |
I40-M6-12.7BR | M6 | 12.7 | 8.5 | 7 | 8.0 | 4.0 |
I40-M8-12.7BR | M8 | 12.7 | 10.1 | 7 | 9.6 | 4.8 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
3. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.