PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "C" PILOT Φ | "D" HEAD THICKNESS | "E" HEAD Φ | RECOMMENDED HOLE SIZE (+.004/-.000) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|---|---|
I87-02-56-162BR | 2-56 | .162 | .131 | .117 | .020 | .187 | .122 | .063 |
I87-04-40-208BR | 4-40 | .208 | .165 | .146 | .023 | .218 | .150 | .079 |
I87-06-32-247BR | 6-32 | .247 | .196 | .178 | .029 | .250 | .181 | .098 |
I87-08-32-292BR | 8-32 | .292 | .228 | .209 | .035 | .281 | .213 | .098 |
I87-10-24-326BR | 10-24 | .326 | .259 | .241 | .042 | .312 | .244 | .098 |
I87-10-32-326BR | 10-32 | .326 | .259 | .241 | .042 | .312 | .244 | .098 |
I87-14-20-362BR | 1/4-20 | .362 | .332 | .304 | .052 | .375 | .307 | .110 |
I87-14-28-362BR | 1/4-28 | .362 | .332 | .304 | .052 | .375 | .307 | .110 |
I87-516-18-362BR | 5/16-18 | .362 | .383 | .365 | .052 | .437 | .366 | .150 |
I87-516-24-362BR | 5/16-24 | .362 | .383 | .365 | .052 | .437 | .366 | .150 |
I87-38-16-362BR | 3/8-16 | .362 | .499 | .481 | .062 | .551 | .484 | .197 |
I87-38-24-362BR | 3/8-24 | .362 | .499 | .481 | .062 | .551 | .484 | .197 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.
PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "C" PILOT Φ | "D" HEAD THICKNESS | "E" HEAD Φ | RECOMMENDED HOLE SIZE (+.1/-.0) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|---|---|
I87-M2-4.1BR | M2 | 4.1 | 3.3 | 3.0 | 0.51 | 4.8 | 3.1 | 1.6 |
I87-M2.5-5.3BR | M2.5 | 5.3 | 4.2 | 3.7 | 0.58 | 5.5 | 3.8 | 2.0 |
I87-M3-5.3BR | M3 | 5.3 | 4.2 | 3.7 | 0.58 | 5.5 | 3.8 | 2.0 |
I87-M3.5-6.3BR | M3.5 | 6.3 | 5.0 | 4.5 | 0.74 | 6.4 | 4.6 | 2.5 |
I87-M4-7.4BR | M4 | 7.4 | 5.8 | 5.3 | 0.89 | 7.1 | 5.4 | 2.5 |
I87-M5-8.3BR | M5 | 8.3 | 6.6 | 6.1 | 1.07 | 7.9 | 6.2 | 2.5 |
I87-M6-9.2BR | M6 | 9.2 | 8.2 | 7.7 | 1.32 | 9.5 | 7.8 | 2.8 |
I87-M8-9.2BR | M8 | 9.2 | 9.7 | 9.3 | 1.32 | 11.1 | 9.3 | 3.8 |
I87-M10-9.2BR | M10 | 9.2 | 12.7 | 12.2 | 1.57 | 14.0 | 12.3 | 5.0 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.