PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "C" PILOT Φ | RECOMMENDED HOLE SIZE (+.004/-.000) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|
I85-02-56-162BR | 2-56 | .162 | .131 | .117 | .122 | .063 |
I85-04-40-208BR | 4-40 | .208 | .165 | .146 | .150 | .079 |
I85-06-32-247BR | 6-32 | .247 | .196 | .178 | .181 | .098 |
I85-08-32-292BR | 8-32 | .292 | .228 | .209 | .213 | .098 |
I85-10-24-326BR | 10-24 | .326 | .259 | .241 | .244 | .098 |
I85-10-32-326BR | 10-32 | .326 | .259 | .241 | .244 | .098 |
I85-14-20-362BR | 1/4-20 | .362 | .332 | .304 | .307 | .110 |
I85-14-28-362BR | 1/4-28 | .362 | .332 | .304 | .307 | .110 |
I85-516-18-362BR | 5/16-18 | .362 | .383 | .365 | .366 | .150 |
I85-516-24-362BR | 5/16-24 | .362 | .383 | .365 | .366 | .150 |
I85-38-16-362BR | 3/8-16 | .362 | .499 | .481 | .484 | .197 |
I85-38-24-362BR | 3/8-24 | .362 | .499 | .481 | .484 | .197 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.
PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "C" PILOT Φ | RECOMMENDED HOLE SIZE (+.1/-.0) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|
I85-M2-4.1BR | M2 | 4.1 | 3.3 | 3.0 | 3.1 | 1.6 |
I85-M2.5-5.3BR | M2.5 | 5.3 | 4.2 | 3.7 | 3.8 | 2.0 |
I85-M3-5.3BR | M3 | 5.3 | 4.2 | 3.7 | 3.8 | 2.0 |
I85-M3.5-6.3BR | M3.5 | 6.3 | 5.0 | 4.5 | 4.6 | 2.5 |
I85-M4-7.4BR | M4 | 7.4 | 5.8 | 5.3 | 5.4 | 2.5 |
I85-M5-8.3BR | M5 | 8.3 | 6.6 | 6.1 | 6.2 | 2.5 |
I85-M6-9.2BR | M6 | 9.2 | 8.2 | 7.7 | 7.8 | 2.8 |
I85-M8-9.2BR | M8 | 9.2 | 9.7 | 9.3 | 9.3 | 3.8 |
I85-M10-9.2BR | M10 | 9.2 | 12.7 | 12.2 | 12.3 | 5.0 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.