PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "D" HEAD THICKNESS | "E" HEAD Φ | THERMOPLASTICS RECOMMENDED HOLE SIZE (+.004/-.000) | THERMOSETTING RECOMMENDED HOLE SIZE (+.004/-.000) |
---|---|---|---|---|---|---|---|
I64-02-56-236BR | 2-56 | .236 | .177 | .023 | .236 | .157-.161 | .161-.169 |
I64-04-40-236BR | 4-40 | .236 | .177 | .023 | .236 | .157-.161 | .161-.169 |
I64-06-32-315BR | 6-32 | .315 | .236 | .029 | .295 | .209-.213 | .217-.224 |
I64-08-32-315BR | 8-32 | .315 | .256 | .035 | .312 | .228-.232 | .236-.244 |
I64-10-24-394BR | 10-24 | .394 | .315 | .042 | .374 | .280-.283 | .287-.299 |
I64-10-32-394BR | 10-32 | .394 | .315 | .042 | .374 | .280-.283 | .287-.299 |
I64-14-20-551BR | 1/4-20 | .551 | .394 | .052 | .472 | .339-.346 | .354-.370 |
I64-14-28-551BR | 1/4-28 | .551 | .394 | .052 | .472 | .339-.346 | .354-.370 |
I64-516-18-591BR | 5/16-18 | .591 | .472 | .052 | .551 | .417-.425 | .433-.449 |
I64-516-24-591BR | 5/16-24 | .591 | .472 | .052 | .551 | .417-.425 | .433-.449 |
I64-38-16-709BR | 3/8-16 | .709 | .551 | .062 | .630 | .496-.504 | .512-.528 |
I64-38-24-709BR | 3/8-24 | .709 | .551 | .062 | .630 | .496-.504 | .512-.528 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.
PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "D" HEAD THICKNESS | "E" HEAD Φ | THERMOPLASTICS RECOMMENDED HOLE SIZE (+.1/-.0) | THERMOSETTING RECOMMENDED HOLE SIZE (+.1/-.0) |
---|---|---|---|---|---|---|---|
I64-M2-6.0BR | M2 | 6.0 | 4.5 | 0.58 | 6.0 | 4.0-4.1 | 4.1-4.3 |
I64-M2.5-6.0BR | M2.5 | 6.0 | 4.5 | 0.58 | 6.0 | 4.0-4.1 | 4.1-4.3 |
I64-M3-6.0BR | M3 | 6.0 | 5.0 | 0.58 | 6.5 | 4.5-4.6 | 4.6-4.8 |
I64-M3.5-8.0BR | M3.5 | 8.0 | 6.0 | 0.73 | 7.5 | 5.3-5.4 | 5.5-5.7 |
I64-M4-8.0BR | M4 | 8.0 | 6.5 | 0.89 | 8.0 | 5.8-5.9 | 6.0-6.2 |
I64-M5-10.0BR | M5 | 10.0 | 8.0 | 1.06 | 9.5 | 7.1-7.2 | 7.3-7.6 |
I64-M6-14.0BR | M6 | 14.0 | 10.0 | 1.32 | 12.0 | 8.6-8.8 | 9.0-9.4 |
I64-M8-15.0BR | M8 | 15.0 | 12.0 | 1.32 | 14.0 | 10.6-10.8 | 11.0-11.4 |
I64-M10-18.0BR | M10 | 18.0 | 14.0 | 1.57 | 16.0 | 12.6-12.8 | 13.0-13.4 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.