PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "D" HEAD THICKNESS | "E" HEAD Φ | RECOMMENDED HOLE SIZE (+.004/-.000) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|---|
I43-02-56-155BR | 2-56 | .155 | .136 | .017 | .187 | .126 | .094 |
I43-04-40-186BR | 4-40 | .186 | .165 | .020 | .218 | .157 | .126 |
I43-06-32-249BR | 6-32 | .249 | .197 | .026 | .250 | .189 | .142 |
I43-08-32-312BR | 8-32 | .312 | .230 | .032 | .281 | .220 | .157 |
I43-10-24-371BR | 10-24 | .371 | .260 | .039 | .312 | .252 | .189 |
I43-10-32-371BR | 10-32 | .371 | .260 | .039 | .312 | .252 | .189 |
I43-14-20-497BR | 1/4-20 | .497 | .327 | .049 | .375 | .315 | .236 |
I43-14-28-497BR | 1/4-28 | .497 | .327 | .049 | .375 | .315 | .236 |
I43-516-18-497BR | 5/16-18 | .497 | .390 | .049 | .437 | .378 | .276 |
I43-516-24-497BR | 5/16-24 | .497 | .390 | .049 | .437 | .378 | .276 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.
PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "D" HEAD THICKNESS | "E" HEAD Φ | RECOMMENDED HOLE SIZE (+.1/-.0) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|---|
I43-M2-3.9BR | M2 | 3.9 | 3.5 | 0.43 | 4.8 | 3.2 | 2.4 |
I43-M2.5-4.7BR | M2.5 | 4.7 | 4.2 | 0.51 | 5.5 | 4.0 | 3.2 |
I43-M3-4.7BR | M3 | 4.7 | 4.2 | 0.51 | 5.5 | 4.0 | 3.2 |
I43-M3.5-6.3BR | M3.5 | 6.3 | 5.0 | 0.66 | 6.4 | 4.8 | 3.6 |
I43-M4-7.9BR | M4 | 7.9 | 5.8 | 0.82 | 7.1 | 5.6 | 4.0 |
I43-M5-9.4BR | M5 | 9.4 | 6.6 | 0.99 | 7.9 | 6.4 | 4.8 |
I43-M6-12.6BR | M6 | 12.6 | 8.3 | 1.25 | 9.5 | 8.0 | 6.0 |
I43-M8-12.6BR | M8 | 12.6 | 9.9 | 1.25 | 11.1 | 9.6 | 7.0 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.