PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "C" PILOT Φ | RECOMMENDED HOLE SIZE (+.004/-.000) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|
I91-02-56-155BR | 2-56 | .155 | .137 | .123 | .125 | .051 |
I91-04-40-224BR | 4-40 | .224 | .174 | .154 | .157 | .063 |
I91-06-32-279BR | 6-32 | .279 | .205 | .185 | .189 | .071 |
I91-08-32-319BR | 8-32 | .319 | .239 | .218 | .220 | .083 |
I91-10-24-373BR | 10-24 | .373 | .269 | .249 | .252 | .102 |
I91-10-32-373BR | 10-32 | .373 | .269 | .249 | .252 | .102 |
I91-14-20-498BR | 1/4-20 | .498 | .333 | .312 | .315 | .130 |
I91-14-28-498BR | 1/4-28 | .498 | .333 | .312 | .315 | .130 |
I91-516-18-498BR | 5/16-18 | .498 | .394 | .374 | .378 | .177 |
I91-516-24-498BR | 5/16-24 | .498 | .394 | .374 | .378 | .177 |
I91-38-16-498BR | 3/8-16 | .498 | .485 | .465 | .469 | .236 |
I91-38-24-498BR | 3/8-24 | .498 | .485 | .465 | .469 | .236 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.
PART NUMBER | THREAD | "A" INSERT LENGTH | "B" INSERT Φ | "C" PILOT Φ | RECOMMENDED HOLE SIZE (+.1/-.0) | MIN. WALL THICKNESS |
---|---|---|---|---|---|---|
I91-M2-4.0BR | M2 | 4.0 | 3.5 | 3.1 | 3.2 | 1.3 |
I91-M2.5-5.7BR | M2.5 | 5.7 | 4.4 | 3.9 | 4.0 | 1.6 |
I91-M3-5.7BR | M3 | 5.7 | 4.4 | 3.9 | 4.0 | 1.6 |
I91-M3.5-7.1BR | M3.5 | 7.1 | 5.2 | 4.7 | 4.8 | 1.8 |
I91-M4-8.1BR | M4 | 8.1 | 6.1 | 5.5 | 5.6 | 2.1 |
I91-M5-9.5BR | M5 | 9.5 | 6.8 | 6.3 | 6.4 | 2.6 |
I91-M6-12.7BR | M6 | 12.7 | 8.5 | 7.9 | 8.0 | 3.3 |
I91-M8-12.7BR | M8 | 12.7 | 10.0 | 9.5 | 9.6 | 4.5 |
I91-M10-12.7BR | M10 | 12.7 | 12.3 | 11.8 | 11.9 | 6.0 |
1. Last characters of the part number define the material as follows: BR – Brass / Plain Finish.
2. Standard specifications are listed in inches. Metric specifications are listed in millimeters.
3. Additional lengths, materials and finishes are available by request. Please contact Inserts International to discuss your design preferences.
4. Recommended hole size and wall thickness to be confirmed by end user. Performance may vary for different plastics.